Continuing from the previous post where I talked about how you can plan a trip to Shimla; in this post, I will provide some details on taxi rates in Shimla. This will include renting a taxi in Shimla for local sightseeing; as well as for either reaching Shimla from a nearby location or rent a taxi from Shimla to another town. Please note that the rates below are approximate figures and not absolute. This is how much a taxi will usually cost but depending upon your own negotiation skills, it could cost a little less even.
For booking a taxi in Shimla or nearby areas, you can contact Kunal @ 9910402252. Give my reference and you will surely get a discounted and best available rate.
Shimla has been and still remains one of the most favorite tourist destinations of our country. This, in my opinion, is one place that receives tourist footfall throughout the year. For more information, please take a look at How to Plan a Trip to Shimla.
There is plenty here to see and please all kinds of people, and that is one reason why planning a vacation in Shimla can probably never go wrong. Finding a taxi for Shimla too is not going to be a difficult task. How much will it cost is you what I will be discussing in this post.
Taxi Rates in Shimla
There are three kinds of taxis available for rent in Shimla. The first one is a hatchback which is mostly always Alto. This is the cheapest one and good if you were traveling in a small group of 2 to 3 people. If you would, however, opt for a Sedan then Etios and Dzire too will be available. For a group of 4 to 6 people, you can rent an SUV like Innova, Xylo, or Sumo.
If you were more than 6 people, you will then have to rent two different cabs which will definitely be a costly affair. In that case, a good option to consider would be Tempo Traveller which will cost just slightly more than a taxi but way less than two taxis. I will provide the rates for Tempo Travellers as well.
Shimla Taxi Rates
The rates below as I mentioned are approximate figures. You can try to negotiate the price down depending on the number of days you were hiring it for. A better way to get a cheap taxi would be to directly talk to a driver rather than a travel agency or tour agent.
Shimla Taxi Rates
If the information above in the image was a bit too small or not readable, then below is the same rate list in a simple table format.
Description | SUV (Innova, Tavera, Xylo, Sumo) | Tempo Traveller | Hatchback (Alto) | Sedan (Indigo / Dzire / Etios) |
Kalka to Kasauli Taxi Fare (Non AC Cab) | 1,150 | 1,350 | 950 | |
Kalka to Kasauli Taxi Fare (AC Cab) | 1,400 | 2,000 | 1,050 | |
Local Pickup / Drop within Shimla city | 1,500 | – | 800 | 1,000 |
Kalka to Baddi Taxi Fare (Non AC Cab) | 1,500 | 900 | ||
Kalka to Solan Taxi Fare (Non AC Cab) | 1,700 | 1,100 | ||
Kalka to Baddi Taxi Fare (AC Cab) | 1,700 | 1,100 | ||
Kalka to Solan Taxi Fare (AC Cab) | 2,000 | 1,300 | ||
Kalka to Kandaghat Taxi Fare (Non AC Cab) | 2,100 | 1,500 | ||
Kalka to Kandaghat Taxi Fare (AC Cab) | 2,250 | 1,700 | ||
Shimla Sightseeing Taxi Rates (Half Day) | 2,500 | 3,500 | 1,200 | 2,000 |
Kalka to Mashobra Taxi Fare (Non AC Cab) | 2,600 | 2,100 | ||
Kalka to Kufri Taxi Fare (Non AC Cab) | 2,700 | 2,200 | ||
Shimla to Kalka Taxi Fare (Non AC Cab) | 2,750 | 3,500 | 1,650 | |
Kalka to Mashobra Taxi Fare (AC Cab) | 2,850 | 2,350 | ||
Shimla Sightseeing Taxi Rates (Full Day) | 3,000 | 4,500 | 2,000 | 2,500 |
Shimla Kufri Taxi Fare (Kufri Tour) | 3,000 | 4,500 | 2,000 | 2,500 |
Shimla to Kalka Taxi Fare (AC Cab) | 3,000 | 4,000 | 2,000 | |
Kalka to Chail Taxi Fare (Non AC Cab) | 3,000 | 4,000 | 2,000 | |
Kalka to Kufri Taxi Fare (AC Cab) | 3,000 | 2,500 | ||
Shimla to Chail Taxi Fare (Kufri Chail Tour from Shimla) | 3,500 | 5,000 | 2,500 | 3,000 |
Shimla to Narkanda Taxi Fare ( Shimla Narkanda Tour) | 3,500 | 5,500 | 2,500 | 3,000 |
Shimla to Naldehra Taxi Fare (Shimla – Naldehra –Â Tattapani – Tour) | 3,500 | 5,500 | 2,500 | 3,000 |
Kalka to Chail Taxi Fare (AC Cab) | 3,500 | 4,500 | 2,500 | |
Kalka to Narkanda Taxi Fare (Non AC Cab) | 3,500 | 3,000 | ||
Kalka to Narkanda Taxi Fare (AC Cab) | 4,000 | 3,500 | ||
Shimla to Chandigarh Taxi Fare (Pickup / Drop) | 4,500 | 3,500 | 3,000 | |
Chandigarh to Shimla Taxi Fare | 4,500 | 3,500 | 3,000 | |
Chandigarh to Manali Taxi Fare | 4,500 | |||
Chandigarh to Dharamshala Taxi Fare | 4,500 | |||
Shimla to Tattapani Taxi Fare ( Shimla – Narkanda – Tattapani Tour) | 5,000 | 6,000 | 3,000 | 4,000 |
Shimla to Chandigarh Airport Taxi Fare / Zirakpur (Pickup / Drop) | 5,500 | 7,500 | 4,000 | |
Shimla Sightseeing Taxi Rates (2 Days) | 5,600 | 8,000 | 3,800 | 4,500 |
Chandigarh to Dalhousie Taxi Fare | 6,200 | |||
Shimla to Ambala Taxi Fare (Pickup / Drop) | 7,000 | 9,000 | 5,000 | |
Kalka to Manali Taxi Fare | 7,500 | 9,000 | 5,000 | |
Shimla to Dharamshala Taxi Fare (Pickup / Drop) | 9,500 | 11,000 | 7,000 | |
Shimla to Manali Taxi Fare (Pickup / Drop) | 9,500 | 11,000 | 7,000 | |
Shimla to Dehradun Taxi Fare (Pickup / Drop) | 10,500 | 12,000 | 7,000 | |
Shimla to Amritsar Taxi Fare (Pickup / Drop) | 11,000 | 16,000 | 8,000 | |
Shimla to Mussorie Taxi Fare (Pickup / Drop) | 11,500 | 15,000 | 9,000 | |
Shimla to Delhi Taxi Fare (Pickup / Drop) | 12,000 | 17,000 | 9,000 | |
Shimla to Rishikesh Taxi Fare (Pickup / Drop) | 12,500 | 15,000 | 9,000 | |
Delhi – Shimla – Delhi (3 Days Non AC Cab) | 20,000 | 16,000 | ||
Delhi – Shimla – Delhi (3 Days Non AC Cab) | 21,000 | 17,000 | ||
Delhi – Manali – Shimla – Delhi (6 Days Tour, Non AC Cab) | 24,000 | 19,000 | ||
Delhi-Manali-Shimla-Delhi (6 Days Tour, AC Cab) | 27,000 | 21,000 | ||
Delhi – Shimla – Manali – Dharamshala – Dalhousie – Delhi (10 Days tour Non AC Cab) | 28,000 | 22,000 | ||
Delhi – Shimla – Manali – Dharamshala – Dalhousie – Delhi (10 Days tour AC Cab) | 32,000 | 26,000 |
Conclusion
I hope the information above on taxi rates in Shimla was of help. If you have any questions; or need any further details; please feel free to ask in the comments section below, or at our Community Forum, and I will be glad to answer. If you have a more recent update on taxi rates; or know of a route that I haven’t mentioned above, then I welcome any inputs, suggestions, or corrections.
7 comments
Kunal @ 9910402252.- contacted this person – he informed that presently he is providing car of Leh / Ladakh, he is not more providing service for Shimla /Manali or adjacent areas. Can you please provide some other number of any reliable cab agency in Shimla or Manali
Does 06 days tour (Delhi-Manali-Shimla-Delhi) includes driver stay, toll, fuel ?
Above mentioned taxi rates are for one way or for round trip?
One way
PERFECTLY RIGHT
Thank you !!!
I want your phone number bhai because we want go manali in January…so we need taxi / car with driver..